Density
Convert kilograms per cubic metre to grams per cubic centimetre (kg/m³ to g/cm³: 1 kg/m³ = 0.001 g/cm³) and other density units. You can also convert kilograms per cubic metre (kg/m³) to pounds per cubic foot (lb/ft³). Available units include mg/L, g/m³, g/L, kg/m³, mg/cm³, kg/L, kg/dm³, g/cm³, g/mL, t/m³. The converter is free, with the formula and a table of common values.
Indicative results: always verify with a qualified technician and the applicable standards. Legal notice
Shortcuts: S swap · C copy · / value · F favourite
The value in all units
How it is calculated
Each unit is first converted to the SI reference unit (kg/m³) and then to the target unit. Factors follow official SI/NIST definitions.
Quick conversion table: kilograms per cubic metre → grams per cubic centimetre
| 1 kg/m³ | 0.001 | g/cm³ |
| 2 kg/m³ | 0.002 | g/cm³ |
| 5 kg/m³ | 0.005 | g/cm³ |
| 10 kg/m³ | 0.01 | g/cm³ |
| 20 kg/m³ | 0.02 | g/cm³ |
| 50 kg/m³ | 0.05 | g/cm³ |
| 100 kg/m³ | 0.1 | g/cm³ |
| 1,000 kg/m³ | 1 | g/cm³ |
| 1 g/cm³ | 1,000 | kg/m³ |
| 2 g/cm³ | 2,000 | kg/m³ |
| 5 g/cm³ | 5,000 | kg/m³ |
| 10 g/cm³ | 10,000 | kg/m³ |
| 20 g/cm³ | 20,000 | kg/m³ |
| 50 g/cm³ | 50,000 | kg/m³ |
| 100 g/cm³ | 100,000 | kg/m³ |
| 1,000 g/cm³ | 1,000,000 | kg/m³ |
1 kilograms per cubic metre =
| 1 kg/m³ | 1,000 | mg/L (milligrams per litre) |
| 1 kg/m³ | 1,000 | g/m³ (grams per cubic metre) |
| 1 kg/m³ | 1 | g/L (grams per litre) |
| 1 kg/m³ | 1 | mg/cm³ (milligrams per cm³) |
| 1 kg/m³ | 0.001 | kg/L (kilograms per litre) |
| 1 kg/m³ | 0.001 | kg/dm³ (kilograms per cubic decimetre) |
| 1 kg/m³ | 0.001 | g/cm³ (grams per cubic centimetre) |
| 1 kg/m³ | 0.001 | g/mL (grams per millilitre) |
| 1 kg/m³ | 0.001 | t/m³ (tonnes per cubic metre) |
| 1 kg/m³ | 0.06242796 | lb/ft³ (pounds per cubic foot) |
| 1 kg/m³ | 0.0000361273 | lb/in³ (pounds per cubic inch) |
| 1 kg/m³ | 0.0005780367 | oz/in³ (ounces per cubic inch) |
| 1 kg/m³ | 0.008345404 | lb/gal (US) (pounds per US gallon) |
| 1 kg/m³ | 0.01002241 | lb/gal (UK) (pounds per imperial gallon) |
| 1 kg/m³ | 0.1335265 | oz/gal (US) (ounces per US gallon) |
| 1 kg/m³ | 0.00194032 | slug/ft³ (slug per cubic foot) |
| 1 kg/m³ | 0.0008427775 | ton/yd³ (US) (short tons per cubic yard) |
Frequently asked questions
How do I convert kilograms per cubic metre to grams per cubic centimetre?
1 kg/m³ equals 0.001 g/cm³ (convert kilograms per cubic metre to grams per cubic centimetre). The converter first takes the value to the SI reference unit (kg/m³) and then to the target unit, using official SI/NIST factors.
Which density units can I convert?
You can convert mg/L, g/m³, g/L, kg/m³, mg/cm³, kg/L, kg/dm³, g/cm³, g/mL, t/m³, lb/ft³, lb/in³, oz/in³, lb/gal (US) and the other units listed in the table on this page.
Is FunConvert free?
Yes. Every converter and calculator is free, with no sign-up and nothing to install. Calculations run in your browser.